Global and Indian Stock Market Indices Performance
Updated January 14, 2025
Indian Stock Market Indices
The performance of the Indian stock market indices is critical to understanding the state of the economy. Below are the latest updates for major indices in India.
Index | Current Value | Change (%) | Change (Points) |
---|---|---|---|
SENSEX | 76,499.63 | +0.22% | +169.62 |
NIFTY 50 | 23,207.60 | +0.53% | +121.65 |
NIFTY Next 50 | 63,084.10 | +2.61% | +1,605.22 |
Nifty Bank | 48,729.15 | +1.43% | +687.88 |
S&P BSE Midcap | 43,297.88 | +2.13% | +905.34 |
Global Stock Market Indices
Global indices reflect the performance of markets across the world. Check the current performance of key international indices below:
Index | Current Value | Change (%) | Change (Points) |
---|---|---|---|
Dow Jones Industrial Average | 42,297.12 | +0.00% | 0.00 |
Hang Seng Index | 19,219.78 | +1.83% | +346.89 |
Nikkei 225 | 38,474.30 | +1.83% | +692.70 |
DAX Performance Index | 20,324.51 | +0.95% | +191.83 |
KOSPI | 2,497.40 | +0.31% | +7.65 |
Other Indices of Interest
- S&P 500: 5,836.22 (+0.00%)
- Nifty VIX: 15.47 (+3.30%)
- Hang Seng Index: 19,219.78 (+1.83%)
- TAIEX: 22,797.52 (+1.37%)
0 Comments