Stock Market Update - January 15, 2025
The stock market continues to showcase steady momentum today. Here's a quick snapshot of the key indices and their performances:
Index | Value | Change |
---|---|---|
NIFTY 50 | 23,213.20 | +37.15 (+0.16%) |
BSE SENSEX | 76,724.08 | +0.29% |
NIFTY Next 50 | 63,639.55 | +0.88% |
Dow Jones Industrial Average | 42,518.28 | +0.52% |
NIFTY 500 | 21,551.20 | +0.33% |
Nifty Bank | 48,751.70 | +0.046% |
Nikkei 225 | 38,444.58 | +0.077% |
S&P BSE Midcap | 43,344.89 | +0.11% |
Hang Seng Index | 19,286.07 | +0.34% |
S&P 500 | 5,842.91 | +0.11% |
Previous Close: 23,176.05
Day Range: 23,146.45 - 23,293.65
The NIFTY 50 closed at 23,213.20, with a marginal gain of 37.15 points. The day saw highs of 23,293.65 and lows of 23,146.45. Meanwhile, indices like BSE SENSEX and NIFTY Next 50 also displayed a positive trend.
Stay tuned for more updates on the market's performance and detailed analysis!
0 Comments