Top Currency Pairs Information
Stay up-to-date with the most important currency pair movements in your region and globally.
Top Currency Pairs in Your Region
Currency Pair | Exchange Rate | Change |
---|---|---|
USD / INR | 86.5373 | +0.13% |
EUR / INR | 88.7240 | +0.25% |
INR / JPY | 1.8238 | +0.42% |
GBP / INR | 105.2055 | +0.83% |
AUD / INR | 53.4495 | +0.37% |
Top Currency Pairs Globally
Currency Pair | Exchange Rate | Change |
---|---|---|
USD / AUD | 1.6187 | +0.23% |
USD / CAD | 1.4385 | +0.15% |
USD / CHF | 0.9165 | +0.07% |
USD / CNY | 7.3312 | +0.0055% |
USD / EUR | 0.9753 | +0.11% |
In the News
Stay informed about global and local currency trends and how they might affect your investments. Discover more about the latest changes in currency exchange rates and related financial news.
0 Comments