📈 Top Trending Stocks – April 30, 2025
📊 Market Overview
On April 30, 2025, the Indian stock market closed with marginal losses. The BSE Sensex dipped 46.14 points (0.057%) to close at 80,242.24, while the NSE Nifty 50 slipped 1.75 points (0.0072%) to settle at 24,334.20.
🔝 Top Gainers
Company | Closing Price (₹) | Change (%) |
---|---|---|
HDFC Life | 745.00 | +4.19% |
Maruti Suzuki | 12,218.00 | +3.18% |
SBI Life | 1,761.30 | +1.80% |
Bharti Airtel | 1,854.80 | +1.70% |
Sun Pharma | 1,821.60 | +0.89% |
📉 Top Losers
Company | Closing Price (₹) | Change (%) |
---|---|---|
Bajaj Finance | 6,750.00 | -5.20% |
Bajaj Finserv | 1,450.00 | -5.00% |
SBI Life | 1,761.30 | -1.80% |
Tata Motors | 900.00 | -1.50% |
Trent | 1,200.00 | -1.20% |
🔥 Most Active Stocks by Volume
Company | Volume Traded (Shares) |
---|---|
Vodafone Idea | 39.52 crore |
Suzlon Energy | 5.55 crore |
YES Bank | 5.50 crore |
GTL Infra | 4.11 crore |
Tata Steel | 2.92 crore |
Source: 1
🏢 Sectoral Performance
- Realty Sector: Gained nearly 2%, with DLF and Godrej Properties leading the pack.
- Pharma Sector: Showed resilience amid market volatility, with Sun Pharma posting modest gains.
- Banking Sector: Faced pressure due to profit booking, with major players like SBI and ICICI Bank experiencing declines.
📝 Conclusion
Despite a flat market, several stocks exhibited significant movements on April 30, 2025. Investors are advised to conduct thorough research or consult financial advisors before making investment decisions.
0 Comments