Global Markets (April 25, 2025)
United States
Index | Close | Change |
---|---|---|
Dow Jones Industrial Average | 40,113.50 | +0.05% |
S&P 500 | 5,525.21 | +0.74% |
Nasdaq Composite | 17,382.94 | +1.26% |
Europe
Index | Change |
---|---|
STOXX 600 | +0.3% |
DAX (Germany) | +0.8% |
FTSE 100 (UK) | +0.1% |
CAC 40 (France) | +0.1–0.9%* |
IBEX (Spain) | +0.1–0.9%* |
Asia-Pacific
Index | Close | Change |
---|---|---|
Nikkei 225 (Japan) | 35,705.74 | +1.90% |
Hang Seng (HK) | 21,980.74 | +0.32% |
Shanghai Composite | 3,295.06 | −0.07% |
ASX All Ordinariess | 8,175.10 | +0.61% |
Nifty 50 (India) | 24,069.20 | −0.73% |
BSE Sensex (India) | 79,299.65 | −0.67% |
0 Comments