Indian Stock Market Today
Your trusted source for market updates
Market Overview
The Indian stock market witnessed a blend of gains and losses today. Major indices such as the Nifty 50, Sensex, Bank Nifty, and MidNifty experienced notable shifts as investors responded to both domestic economic indicators and global market cues. This update covers key segments including equities and commodities.
Key Indices
Index | Value | Change | % Change |
---|---|---|---|
Nifty 50 | 18,250 | +75 | +0.42% |
Sensex | 63,500 | +180 | +0.28% |
Bank Nifty | 37,000 | -50 | -0.14% |
MidNifty | 9,850 | +25 | +0.26% |
Commodities
Commodity | Price (INR) | Change | % Change |
---|---|---|---|
Gold (10g) | 45,000 | +500 | +1.12% |
Silver (100g) | 5,800 | -30 | -0.51% |
Crude Oil | 4,300 | +20 | +0.47% |
Top Stock Gainers
Stock | Price (INR) | Change | % Change |
---|---|---|---|
ABC Ltd. | 1,250 | +35 | +2.87% |
XYZ Corp. | 875 | +20 | +2.35% |
PQR Industries | 560 | +15 | +2.74% |
Top Stock Losers
Stock | Price (INR) | Change | % Change |
---|---|---|---|
MNO Ltd. | 980 | -25 | -2.49% |
LMN Corp. | 1,150 | -40 | -3.37% |
DEF Industries | 730 | -18 | -2.41% |
Additional Insights
Investors are advised to keep an eye on both global cues and local economic developments, as these factors strongly influence market behavior. Sectors like IT, Pharma, and Banking are showing distinct trends, and market participants continue to monitor these dynamics closely.
Please note that the above data is for informational purposes only and should not be considered as financial advice. For real-time updates and detailed analysis, refer to trusted financial news portals and official market sources.
0 Comments