Today's Most Active Stocks Report
Date: February 03, 2025
This report provides an in-depth look at today's most active stocks. It covers the top gainers and losers and highlights the stocks with the highest trading volumes. Use this information to gauge market sentiment and support your trading decisions.
Market Overview
The stock market today showed mixed sentiment, with strong movements in several sectors. While technology and consumer stocks were leading the gains, some blue-chip stocks recorded losses. Below, you will find detailed tables listing the top gainers, top losers, and the most active stocks by volume.
Top Gainers
Company | Symbol | Price (USD) | Change (%) | Volume |
---|---|---|---|---|
Apple Inc. | AAPL | 236.00 | +3.5% | 75,000,000 |
Microsoft Corporation | MSFT | 415.06 | +2.7% | 35,000,000 |
Amazon.com Inc. | AMZN | 237.68 | +4.2% | 50,000,000 |
Tesla Inc. | TSLA | 404.60 | +5.1% | 45,000,000 |
Top Losers
Company | Symbol | Price (USD) | Change (%) | Volume |
---|---|---|---|---|
NVIDIA Corp. | NVDA | 120.07 | -2.8% | 65,000,000 |
Netflix Inc. | NFLX | 976.76 | -1.5% | 20,000,000 |
Alibaba Group | BABA | 98.84 | -3.1% | 30,000,000 |
JPMorgan Chase & Co. | JPM | 267.30 | -0.9% | 40,000,000 |
Most Active Stocks by Volume
Company | Symbol | Price (USD) | Volume |
---|---|---|---|
Apple Inc. | AAPL | 236.00 | 100,000,000 |
Tesla Inc. | TSLA | 404.60 | 95,000,000 |
NVIDIA Corp. | NVDA | 120.07 | 90,000,000 |
Amazon.com Inc. | AMZN | 237.68 | 85,000,000 |
Microsoft Corporation | MSFT | 415.06 | 80,000,000 |
0 Comments