Stock | Price (₹) | Change (%) | Change (₹) |
---|---|---|---|
Tata Steel (TATASTEEL) | 162.55 | +1.77% | +2.83 |
National Aluminium (NATIONALUM) | 219.50 | +3.19% | +6.78 |
ITC Ltd (ITC) | 489.85 | -0.45% | -2.20 |
Tata Chemicals (TATACHEM) | 1,161.20 | +0.87% | +10.00 |
Reliance Industries (RELIANCE) | 2,751.00 | +0.32% | +8.90 |
State Bank of India (SBIN) | 799.30 | +0.28% | +2.20 |
Ashok Leyland (ASHOKLEY) | 227.17 | +0.65% | +1.47 |
Steel Authority of India (SAIL) | 132.04 | +1.59% | +2.07 |
Bharat Heavy Electricals Ltd (BHEL) | 270.30 | -0.39% | -1.05 |
Tata Power (TATAPOWER) | 464.00 | -0.35% | -1.65 |
0 Comments