Cryptocurrency Market Report - January 29, 2025
Coin | Price (USD) | 24h Change | Market Cap |
---|---|---|---|
Bitcoin (BTC) | $102,257.00 | +1.13% | $2.02T |
Ethereum (ETH) | $3,128.22 | +2.04% | $470.87B |
Binance Coin (BNB) | $676.10 | +2.48% | $96.50B |
Solana (SOL) | $231.23 | +2.27% | $112.37B |
Ripple (XRP) | $3.11 | +1.85% | $177.39B |
Market Analysis
As of January 29, 2025, the cryptocurrency market shows mixed performance with Bitcoin maintaining dominance at $2.02T market cap [citation:1][citation:9]. Key observations:
- Bitcoin shows 10.46% monthly growth despite recent volatility
- Ethereum network upgrades contribute to 2.04% daily surge
- Stablecoins (USDT/USDC) maintain 1:1 USD peg with $191B combined market cap
0 Comments