Stock Market Update
BSE SENSEX Reaches 77,042.82 (+0.42%)
The Bombay Stock Exchange (BSE) SENSEX closed at 77,042.82 on January 16, 2025, marking a gain of +318.74 points (+0.42%). The market showed steady growth throughout the day, with a trading range between 76,895.51 and 77,319.50.
Index | Value | % Change |
---|---|---|
BSE SENSEX | 77,042.82 | +0.42% |
NIFTY 50 | 23,311.80 | +0.42% |
Hang Seng Index | 19,522.89 | +1.23% |
DAX Performance Index | 20,637.02 | +0.30% |
KOSPI | 2,527.49 | +1.23% |
S&P BSE Midcap | 43,743.69 | +0.92% |
NIFTY Next 50 | 64,564.50 | +1.45% |
NIFTY 500 | 21,714.55 | +0.76% |
0 Comments