Live Cryptocurrency Exchange Rates Today | Bitcoin, Ethereum & Altcoin Market Trends (Updated January 2025

Cryptocurrency Exchange Rates - January 29, 2025

Cryptocurrency Exchange Rates - January 29, 2025

Cryptocurrency Price (USD) 24h Change (%) Intraday High (USD) Intraday Low (USD)
Bitcoin (BTC) $102,309.00 -0.28% $103,640.00 $100,190.00
Ethereum (ETH) $3,117.40 -1.77% $3,206.80 $3,042.44
BNB (BNB) $666.76 -0.90% $679.41 $658.99
XRP (XRP) $3.07 -3.16% $3.21 $3.02
Cardano (ADA) $0.92 -3.30% $0.97 $0.90
Dogecoin (DOGE) $0.33 -1.40% $0.34 $0.32
Solana (SOL) $229.00 -2.94% $239.48 $225.11
Polygon (MATIC) $0.40 -2.85% $0.41 $0.39
Polkadot (DOT) $5.68 -3.40% $5.95 $5.62
Litecoin (LTC) $112.73 -1.39% $115.25 $109.45

Post a Comment

0 Comments