"Latest Cryptocurrency Prices on January 19, 2025: Bitcoin, Ethereum, XRP, and More"

Cryptocurrency Prices

Cryptocurrency Prices (As of January 19, 2025)

In USD

Cryptocurrency Price (USD) 24h Change Intraday High Intraday Low
Bitcoin (BTC) $104,599.00 +1.05% $105,505.00 $103,064.00
Ethereum (ETH) $3,188.53 -2.91% $3,368.02 $3,130.11
Tether (USDT) $0.9983 -0.12% $0.9997 $0.9981
BNB (BNB) $689.10 -1.58% $715.45 $680.57
USD Coin (USDC) $0.99997 -0.003% $1.001 $0.99984
XRP (XRP) $3.10 -1.90% $3.28 $3.04
Cardano (ADA) $1.041 -2.25% $1.15 $1.014
Dogecoin (DOGE) $0.3708 -6.57% $0.4087 $0.3592
Solana (SOL) $281.52 +16.09% $293.79 $240.04
Litecoin (LTC) $117.13 -7.32% $129.85 $114.44

In Indian Rupees (INR)

Cryptocurrency Price (INR)
Bitcoin (BTC) ₹90,68,321
Ethereum (ETH) ₹2,90,223
XRP (XRP) ₹281.52
Tether (USDT) ₹86.49
Solana (SOL) ₹22,037
BNB (BNB) ₹61,491
Dogecoin (DOGE) ₹35.15
USD Coin (USDC) ₹86.57
Cardano (ADA) ₹96.82

Note: Cryptocurrency prices are highly volatile and can change rapidly.

Post a Comment

0 Comments