Current Cryptocurrency Exchange Rates - January 16, 2025
As of January 16, 2025, here are the latest exchange rates for major cryptocurrencies:
Cryptocurrency | Price (USD) | Price (INR) | 24h Change |
---|---|---|---|
Bitcoin (BTC) | $99,291.98 | ₹79,86,033 | +2.53% |
Ethereum (ETH) | $3,354.59 | ₹2,85,221 | -1.00% |
XRP (XRP) | $3.02 | ₹177.72 | +10.5% |
BNB (BNB) | $684.44 | ₹59,900 | -0.57% |
Solana (SOL) | $16,196.93 | ₹16,196.93 | -0.83% |
Dogecoin (DOGE) | $0.3585 | ₹27.02 | +0.64% |
Note: Cryptocurrency prices are highly volatile and can change rapidly. The above rates are sourced from Coinbase and CoinGate as of January 16, 2025. For the most current rates, please refer to the respective platforms.
For real-time updates and more detailed information, you can visit the following resources:
Always exercise caution and conduct thorough research before making any investment decisions in the cryptocurrency market.
0 Comments