Global Stock Market Updates
Date: January 13, 2025
Extended Global Markets
Region | Index | Value | Change (%) |
---|---|---|---|
Americas | Dow Jones Industrial Average | 42,065.40 | 0.30% |
Americas | Nasdaq Composite | 18,909.50 | 1.32% |
Europe | FTSE 100 Index | 8,233.04 | 0.19% |
Europe | CAC 40 | 7,410.16 | 0.26% |
Asia | SSE Composite Index | 3,160.76 | 0.25% |
Asia | S&P Asia 50 | 5,226.08 | 2.86% |
Index Performance (Day Range)
Index | Day Range | Previous Close |
---|---|---|
NIFTY 50 | 23,047.25 - 23,340.95 | 23,431.50 |
Nikkei 225 | - | 39,190.40 |
BSE SENSEX | - | 76,330.01 |
0 Comments