Market Index Report
Americas
Index | Value | Change (%) |
---|---|---|
S&P 500 | 5,827.04 | 1.54% |
Dow Jones Industrial Average | 41,938.45 | 1.63% |
Nasdaq Composite | 19,161.63 | 1.63% |
Russell 2000 Index | 2,189.23 | 2.22% |
S&P/TSX Composite Index | 24,767.73 | 1.22% |
IBOVESPA | 118,856.48 | 0.77% |
Europe, Middle East, and Africa
Index | Value | Change (%) |
---|---|---|
DAX PERFORMANCE-INDEX | 20,214.79 | 0.50% |
FTSE 100 Index | 8,248.49 | 0.86% |
CAC 40 | 7,431.04 | 0.79% |
IBEX 35 | 11,720.90 | 1.50% |
EURO STOXX 50 | 4,977.26 | 0.81% |
S&P EURO | 2,163.69 | 0.80% |
Asia Pacific
Index | Value | Change (%) |
---|---|---|
Nikkei 225 | 39,190.40 | 1.05% |
SSE Composite Index | 3,168.52 | 1.33% |
Hang Seng Index | 19,064.29 | 0.92% |
BSE SENSEX | 77,378.91 | 0.31% |
NIFTY 50 | 23,440.00 | 0.37% |
S&P Asia 50 | 5,335.58 | 1.38% |
0 Comments